2004–05 season | |
Premier League | 2nd |
FA Cup | Winners |
League Cup | Quarter-finals |
FA Community Shield | Winners |
UEFA Champions League | Round of 16 |
Top goalscorer | Thierry Henry (30) |
2004–05 Arsenal Squad
Number. | Nationality. | Name |
1 | GER | Jens Lehmann |
3 | ENG | Ashley Cole |
4 | FRA | Patrick Vieira |
7 | FRA | Robert Pires |
8 | SWE | Freddie Ljungberg |
9 | ESP | José Antonio Reyes |
10 | NED | Dennis Bergkamp |
11 | NED | Robin van Persie |
12 | CMR | Lauren |
14 | FRA | Thierry Henry |
15 | ESP | Cesc Fàbregas |
16 | FRA | Mathieu Flamini |
17 | BRA | Edu |
18 | FRA | Pascal Cygan |
19 | BRA | Gilberto Silva |
20 | SUI | Philippe Senderos |
21 | ENG | Jermaine Pennant |
22 | FRA | Gaël Clichy |
23 | ENG | Sol Campbell |
24 | ESP | Manuel Almunia |
27 | CIV | Emmanuel Eboué |
28 | CIV | Kolo Touré |
30 | FRA | Jérémie Aliadière |
31 | ENG | Justin Hoyte |
Arsenal 2004-05 Home Jersey
£35.00 Regular Price
£24.50Sale Price
SIZE 1/2 CHEST (CM) SHIRT LENGTH (CM) EU-S 50 70 EU-M 52 72 EU-L 54 74 EU-XL 56 76 EU-2XL 58 78 EU-3XL 60 80 EU-4XL 62 82 IN BETWEEN SIZES?
That's easier said than done. Because what do you do if you are in between two sizes?
Well, that's up to you. Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size.
TOP FIT
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.