1999–2000 season | |
First Division- | 2nd (promoted) |
FA Cup- | Fourth round |
League Cup- | Second round |
Top goalscorer- | Shaun Goater (29) |
2000–01 season | |
Premier League- | 18th (relegated) |
FA Cup- | Fifth round |
League Cup- | Fifth round |
Top goalscorer- | Shaun Goater (11) |
1999–2000 Manchester City Squad
No. | Nation | Player |
1 | ENG | Nicky Weaver |
2 | ENG | Lee Crooks |
3 | ENG | Richard Edghill |
4 | NED | Gerard Wiekens |
5 | SCO | Andy Morrison |
6 | NIR | Kevin Horlock |
7 | ENG | Spencer Prior |
8 | ENG | Ian Bishop |
9 | SCO | Paul Dickov |
10 | BER | Shaun Goater |
11 | ENG | Terry Cooke |
12 | AUS | Danny Allsopp |
13 | NIR | Tommy Wright |
14 | WAL | Gareth Taylor |
15 | ENG | Craig Russell |
16 | ENG | Jamie Pollock |
17 | NIR | Jim Whitley |
18 | NIR | Jeff Whitley |
19 | AUS | Danny Tiatto |
20 | SCO | Gary Mason |
22 | ENG | Nick Fenton |
24 | SCO | Lee Peacock |
25 | ENG | Richard Jobson |
26 | NIR | Richard McKinney |
27 | NIR | Shaun Holmes |
28 | ENG | Tony Grant |
29 | ENG | Shaun Wright-Phillips |
30 | ENG | Steven Hodgson |
31 | ENG | David Laycock |
32 | ENG | Leon Mike |
33 | NZL | Chris Killen |
34 | IRL | Mark Kennedy |
35 | ENG | Lee Mills |
36 | ENG | Danny Granville |
37 | ENG | Robert Taylor |
Man City 1999-01 Home Jersey
£35.00 Regular Price
£24.50Sale Price
SIZE 1/2 CHEST (CM) SHIRT LENGTH (CM) EU-S 50 70 EU-M 52 72 EU-L 54 74 EU-XL 56 76 EU-2XL 58 78 EU-3XL 60 80 EU-4XL 62 82 IN BETWEEN SIZES?
That's easier said than done. Because what do you do if you are in between two sizes?
Well, that's up to you. Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size.
TOP FIT
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.